Free Shipping on Orders Over $80
30-Day Easy Returns
Secure Payment
4.9/5 Average Rating
The waffle surface, contrast raglan panels and short zip neckline give this relaxed hoodie a distinctive finish without making it difficult to style.

From quieter neutrals to stronger contrast pairings.











Wear it with denim for a coffee run, or pair it with dark casual pants for an easy weekend layer.

Garment measurements from the supplier chart, shown in centimeters and inches. Compare them with a similar hoodie you own.
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 111 cm / 43.7 in | 77 cm / 30.3 in | 69 cm / 27.2 in |
| M | 116 cm / 45.7 in | 79 cm / 31.1 in | 71 cm / 28.0 in |
| L | 121 cm / 47.6 in | 81 cm / 31.9 in | 73 cm / 28.7 in |
| XL | 127 cm / 50.0 in | 83 cm / 32.7 in | 75 cm / 29.5 in |
| 2XL | 132 cm / 52.0 in | 85 cm / 33.5 in | 77 cm / 30.3 in |
| 3XL | 139 cm / 54.7 in | 87 cm / 34.3 in | 79 cm / 31.1 in |
| 4XL | 146 cm / 57.5 in | 89 cm / 35.0 in | 81 cm / 31.9 in |
Manual measurement may vary slightly. Sleeve measurements follow the supplier chart for this raglan-sleeve design.
Use the garment measurements above, then choose the contrast combination that works with your everyday wardrobe.
loading